Minimum Order Quantity: | 100 |
---|---|
Packaging Details: | Original packing |
Delivery Time: | 1-12 weeks |
Payment Terms: | T/T |
Maximum Range: | 700A~900A | Voltage: | 4.75 5 5.25 |
---|---|---|---|
Load Resistance: | 10 | Load Capacitance: | 5 |
Output Internal Resistance: | 4 | Electrical Zero Offset: | ±4 |
Magnetic Zero Offset: | ±3 | Zero Output Error: | ±0.5 |
High Light: | 900A DC Current Transducer,2us Response DC Current Transducer |
NACA.XXXQ1-S6 / VA Current Transducers
product manual
NACA XXXQ1-S6/VA series current sensors are suitable for accurate measurement of AC, DC, and pulse current isolation. The primary side and the secondary side are completely insulated during measurement.
Performance requirements | ||||||
parameter name | symbol | unit | parameter | condition | ||
Minimum | Typical value | Max | ||||
Electrical parameters | ||||||
Maximum range | IP | A | 700A~900A | For more details, please contact CRRC | ||
voltage | UC | V | 4.75 | 5 | 5.25 | |
Operating temperature | TA | °C | -40 | 125 | ||
Output voltage (analog) | Vout | V | Vout=(Uc/5)·(V0+G·Ip) | |||
Sensitivity | G | mV/A | G=2000/IP | @UC=5V | ||
Zero output | VO | V | 2.5 | |||
Current consumption | IC | mA | 39 | 45 | @ UC=5V,No load on Vout | |
Load Resistance | RL | KΩ | 4.7 | 10 | ||
Load capacitance | CL | nF | 5 | |||
Output internal resistance | ROUT | Ω | 2 | 4 | 8 | DC |
Performance parameter | ||||||
Sensitivity error | εG | % | ±1 | @TA=25℃,@UC=5V | ||
±2 | @-40℃<TA<125℃,@UC=5V | |||||
Electrical zero offset | FLY | mV | ±4 | |||
Magnetic zero offset | FROM | mV | ±3 | |||
Zero output error | X0 | % | ±0.5 | @TA=25℃,@UC=5V | ||
±0.75 | @-40℃<TA<125℃,@UC=5V | |||||
Proportional error | εR | % | ±0.5 | |||
Linearity error | εL | % | ±0.5 | of full range | ||
Response time | tr | μs | 2 | |||
bandwidth | BW | kHz | 40 | @ -3dB | ||
Phase difference | ∆φ | ° | -4 | @DC to 1kHz |
Dimensions |
Series size |
Mechanical parameters | Remarks |
● Plastic case PA66 -GF 30 ● Magnetic core FeSi wound core ● Mass 88g |
● VOUT>VO when IP flows in the positive direction (see arrow on drawing) |
Contact Person: Miss. Elaine
Tel: +86 18150151931
Fax: 86-592-2611505