| Place of Origin: | China |
| Brand Name: | Amphenol FCI Connecors |
| Certification: | EU RoHS, REACH SVHC, & Low-Halogen |
| Model Number: | 10147606-00005LF |
| Minimum Order Quantity: | 1700 |
|---|---|
| Price: | 1$ |
| Packaging Details: | Original packing |
| Delivery Time: | 1-12 weeks |
| Payment Terms: | T/T |
| Supply Ability: | 48000 |
| In Stock Qty:: | 28729 | Stock Lead Time: | 4-7 Days |
|---|---|---|---|
| Packing Qty:: | 1700 | Common Lead Time: | 8 Weeks |
| Decription: | Amphenol FCI Connectors 10147606-00005LF 5pin Header Housing | Product Name: | Amphenol FCI Connectors |
| Highlight: | amphenol automotive connectors,amphenol electrical connectors |
||
Amphenol FCI Connectors 10147606-00005LF 5pin Header Housing
Sincery Promise
Description:
Product Line Features
Specification:
Amphenol FCI Connectors 10147606-00005LF 5pin Header Housing
| Connector Type | Header | |
|---|---|---|
| Contact Type | Male Pin | |
| Pitch - Mating | 0.039" (1.00mm) | |
| Number of Positions | 5 | |
| Number of Rows | 1 | |
| Row Spacing - Mating | - | |
| Number of Positions Loaded | All | |
| Style | Board to Cable/Wire | |
| Shrouding | Shrouded - 4 Wall | |
| Mounting Type | Surface Mount, Right Angle | |
| Termination | Solder | |
| Fastening Type | Push-Pull | |
| Insulation Height | 0.114" (2.90mm) | |
| Contact Shape | Rectangular | |
| Contact Finish - Mating | Tin | |
| Contact Finish - Post | Tin | |
| Contact Material | Brass | |
| Insulation Material | Polyamide (PA9T), Nylon 9T | |
| Features | Solder Retention | |
| Operating Temperature | -25°C ~ 85°C | |
| Ingress Protection | - | |
| Material Flammability Rating | UL94 V-0 | |
| Insulation Color | Natural | |
| Current Rating | 1A | |
| Voltage Rating | 50VAC |
![]()
![]()
![]()
![]()
![]()
![]()
Stock list for FCI:
| Inventory | Brand | Part No. | Qty. |
| JM | FCI | 211PC022S0049 | 1421 |
| JM | FCI | 211PC022S0149 | 9617 |
| JM | FCI | 211CC2S2160P | 407200 |
| JM | FCI | 211CC2S1243 | 11832 |
| JM | FCI | 211CC3S1160 | 73600 |
| JM | FCI | PPI0000489 | 180497 |
| JM | FCI | PPI0001484 | 53997 |
| JM | FCI | 211CC3S2120 | 7970 |
| SF | Amphenol | CA288A11424014 | 28729 |
| SF | Amphenol | CA25245050C | 17521 |
| SF | FCI | PPI0001495 | 31493 |
| SF | FCI | 33346992 | 22727 |
| SF | FCI | 54001432 | 7864 |
| SF | FCI | 60010434 | 47494 |
| SF | FCI | 60000511 | 21940 |
| SF | FCI | 60000631 | 17987 |
| SF | FCI | 211PC062S1149 | 15993 |
| SF | FCI | 211PC022S4149 | 16156 |
| SF | FCI | 211PC022S4049 | 9384 |
| SF | FCI | 211PC069S0049 | 123 |
| SF | FCI | PPI0001500 | 11271 |
| SF | FCI | 54200208 | 1065 |
| SF | FCI | 54390242 | 1812 |
| SF | FCI | 54560219A-620 | 1500 |
| SF | FCI | 54560219A-1220 | 1390 |
| SF | FCI | 33359909(L=1370mm) | 4920 |
| SF | FCI | PPI0001876/33215250(L=920MM) | 10443 |
| SF | FCI | 33349051(L=1180mm) | 44860 |
| SF | FCI | 240PC02S1001 | 1363 |
| JC | FCI | 211PC022S8149 | 40 |
| JC | FCI | 211PC249S0023 | 329 |
| JC | FCI | 211PC249S8023 | 385 |
| OnTe | FCI | 60994023(=10779159) | 150000 |
Contact Person: Miss. Elaine
Tel: +86 18150151931
Fax: 86-592-2611505