Place of Origin: | USA |
Brand Name: | ProTek Devices |
Certification: | ISO 9001 ISO/TS 16949 ISO 14001 |
Model Number: | PSOT05C-LF-T7 |
Minimum Order Quantity: | 1000 |
---|---|
Price: | 0.03$ |
Packaging Details: | 100 |
Delivery Time: | 7 days |
Payment Terms: | T/T |
Supply Ability: | 100000 |
Meterial: | ProTek Devices TVS Diode Array PSOT05C-LF-T7 | Series: | PSOD |
---|---|---|---|
Operating Temperature: | -55°C To 150°C | Storage Temperature: | -55°C To 150°C |
UL File Recognition: | #E208219 | Compatible With: | IEC 61000-4-2 (ESD) |
High Light: | transient voltage suppression diode,tvs voltage suppressor |
ProTek Devices TVS Diode Array PSOT05C-LF-T7
ProTek Devices™ is a privately held semiconductor company. The company offers a product line of overvoltage protection and overcurrent protection components. These include transient voltage suppressor arrays (TVS arrays), avalanche breakdown diodes, steering diode TVS arrays, PPTC devices, and electronics SMD chip fuses. These components deliver circuit protection in various electronic systems against lightning; electrostatic discharge (ESD); nuclear electromagnetic pulses (NEMP); inductive switching; and electromagnetic interference / radio frequency interference (EMI / RFI). ProTek Devices also offers LED wafer die for ESD protection; RF and related high frequency products.
Part Number | Stand-Off Voltage VWM Volts |
Breakdown Voltage V(BR) Volts |
Clamping Voltage VC Volts |
Peak Current IPP Amps |
Leakage Current @ VWM µA |
Capacitance pF |
---|---|---|---|---|---|---|
DA05CN | 5.00 | 6.00 | 24.60 | 45.00 | 200.00 | 500.00 |
DA05CP | 5.00 | 6.00 | 24.60 | 45.00 | 200.00 | 500.00 |
DA05N | 5.00 | 6.00 | 24.60 | 45.00 | 200.00 | 880.00 |
DA05P | 5.00 | 6.00 | 24.60 | 45.00 | 200.00 | 880.00 |
DA12CN | 12.00 | 13.30 | 32.90 | 34.00 | 2.00 | 385.00 |
DA12CP | 12.00 | 13.30 | 32.90 | 34.00 | 2.00 | 385.00 |
DA12N | 12.00 | 13.30 | 32.90 | 34.00 | 2.00 | 440.00 |
DA12P | 12.00 | 13.30 | 32.90 | 34.00 | 2.00 | 440.00 |
DA15CN | 15.00 | 16.70 | 37.70 | 27.00 | 2.00 | 300.00 |
DA15CP | 15.00 | 16.70 | 37.70 | 27.00 | 2.00 | 300.00 |
DA15N | 15.00 | 16.70 | 37.70 | 27.00 | 2.00 | 400.00 |
DA15P | 15.00 | 16.70 | 37.70 | 27.00 | 2.00 | 400.00 |
DA24CN | 24.00 | 26.70 | 53.00 | 20.00 | 2.00 | 200.00 |
DA24CP | 24.00 | 26.70 | 53.00 | 20.00 | 2.00 | 200.00 |
DA24N | 24.00 | 26.70 | 53.00 | 20.00 | 2.00 | 275.00 |
DA24P | 24.00 | 26.70 | 53.00 | 20.00 | 2.00 | 275.00 |
Definition
Related test specifications
Considerations
Products
Quality Assurance:
Quality Management Process • Wafer fab, assembly and test
Products:
DISCRETE SEMICONDUCTOR
TVS / SCHOTTKY
Contact Person: Miss. Elaine
Tel: +86 18150151931
Fax: 86-592-2611505