Place of Origin: | China |
Brand Name: | TE Connectivity/AMP |
Certification: | Rohs |
Model Number: | 1719057-1,1719057-2 |
Minimum Order Quantity: | 100 |
---|---|
Price: | 1.5$ |
Packaging Details: | Original packing |
Delivery Time: | 1-12 weeks |
Payment Terms: | T/T |
Supply Ability: | 48000 |
In Stock Qty:: | 48000 | Stock Lead Time: | 4-7 Days |
---|---|---|---|
Packing Qty:: | 100 | Common Lead Time: | 8 Weeks |
Product Name: | TE Connectivity AMP Connector 40P Right MQS Cover Assembly Housing 1719057-1,1719057-2 | Stock Price: | According To The Quantity |
High Light: | te connectivity connectors,amp terminal connectors |
TE Connectivity AMP Connector 40P Right MQS Cover Assembly Housing 1719057-1,1719057-2
Description:
Application
• Mirror • Multimedia applications • Display screens • Airbag ECU / Safety applications • Switches • Hand free cellphone • Immobilizer • Dashboard • Safety applications • Electrically controlled trunk lid latch • Tyre pressure monitoring system • Body controller management
Specification:
Receptacle |
1719057-1,1719057-2 |
---|---|
Terminal | 968221-1 |
Header | 1719057-1,1719057-2 |
Stock list for TE:
Inventory | Brand | Part No. | Qty. |
YY | TE | 1674298-1 | 40000 |
YY | TE | 9-965382-2 | 10000 |
YY | TE | 828904-1 | 40000 |
YY | TE | 85112-1 | 15120 |
YY | TE | 1452997-1 | 4000 |
YY | TE | 1-1813099-2 | 1200 |
YY | TE | 9-1452931-9 | 288 |
YY | TE | 1452990-1 | 216 |
YY | TE | 968075-2 | 144000 |
YY | TE | 927768-3 | 99000 |
YY | TE | 173630-1 | 32000 |
YY | TE | 144969-4 | 44000 |
YY | TE | 171630-1 | 24000 |
YY | TE | 962885-5 | 18000 |
YY | TE | 1318917-1 | 14000 |
YY | TE | 936119-1 | 6000 |
YY | TE | 284224-1 | 3650 |
YY | TE | 1719057-1 | 1600 |
YY | TE | 962876-2 | 12000 |
YY | TE | 1534101-1 | 5000 |
YY | TE | 1488991-6 | 750 |
YY | TE | 936240-1 | 16640 |
YY | TE | 368269-1 | 16000 |
YY | TE | 282110-1 | 12000 |
YY | TE | 965999-2 | 9600 |
YY | TE | 174262-2 | 19200 |
TR | TE | 1-1241370-3 | 32500 |
TR | TE | 1241414-1 | 207000 |
TR | TE | 1318917-1 | 122000 |
TR | TE | 1376352-1 | 72000 |
TR | TE | 1393366-1 | 1060000 |
TR | TE | 1674742-1 | 2760000 |
TR | TE | 172505-1 | 16800 |
TR | TE | 172508-1 | 14400 |
TR | TE | 173630-1 | 2840000 |
TR | TE | 173631-1 | 144000 |
TR | TE | 174262-2 | 190800 |
TR | TE | 1-962915-1 | 21000 |
TR | TE | 282189-1 | 3600 |
TR | TE | 2-964286-1 | 31500 |
TR | TE | 968221-1 | 5750000 |
Inventory | Brand | Part No. | Qty. |
JM | TE | 2137216-1 | 159635 |
JM | TE | 174259-2 | 9261 |
JM | TE | 368162-1 | 68013 |
JM | TE | 936061-1 | 14104 |
JM | TE | 936060-1 | 24982 |
JM | TE | 936059-1 | 59449 |
JM | TE | 827551-3 | 12421 |
JM | TE | 444046-1 | 5565 |
JM | TE | 444515-2 | 1520 |
JM | TE | 1989454-1 | 5349 |
JM | TE | 284716-3 | 20065 |
JM | TE | 282191-2 | 57750 |
JM | TE | 1-1452050-1 | 1610 |
JM | TE | 284159-1 | 5829 |
JM | TE | 284159-3 | 25025 |
JM | TE | 1612121-1 | 154139 |
JM | TE | 172850-2 | 15727 |
JM | TE | 936224-1 | 1969 |
JM | TE | 936236-1 | 1497 |
JM | TE | 881254-1 | 13356 |
JM | TE | 174044-2 | 16744 |
JM | TE | 936429-2 | 136405 |
JM | TE | 284556-1 | 164491 |
JM | TE | 184042-1 | 32046 |
JM | TE | 282087-1 | 37988 |
JM | TE | 172852-2 | 16768 |
JM | TE | 2278003-2 | 17769 |
JM | TE | 1-967640-1 | 24240 |
JM | TE | 1318389-2 | 1111 |
JM | TE | 184022-1 | 44943 |
JM | TE | 353377-7 | 64203 |
JM | TE | 881463-1 | 12457 |
JM | TE | 176146-2 | 5136 |
JM | TE | 284224-6 | 2600 |
JM | TE | 284224-5 | 2600 |
JM | TE | 1-1718643-1 | 34849 |
JM | TE | 1-1718645-1 | 13065 |
JM | TE | 173850-1 | 9612 |
JM | TE | 174921-1 | 1712 |
JM | TE | 936204-1 | 2834 |
JM | TE | 173850-2 | 17494 |
JM | TE | 1743095-1 | 16231 |
JM | TE | 174481-1 | 19090 |
JM | TE | 174921-2 | 17480 |
JM | TE | 1-1379208-2 | 1751 |
JM | TE | 174262-2 | 1029 |
JM | TE | 2005139-1 | 1575 |
JM | TE | 444043-1 | 951 |
JM | TE | 85205-1 | 1160 |
JM | TE | 282682-1 | 1151 |
JM | TE | 1717888-1 | 912 |
JM | TE | 282106-1 | 1186 |
JM | TE | 348794-3 | 1458 |
JM | TE | 1123371-1 | 2243 |
JM | TE | 1534112-1 | 6911 |
JM | TE | 917689-1 | 13080 |
JM | TE | 936268-1 | 2130 |
JM | TE | 936271-1 | 993 |
JM | TE | 1897502-1 | 999 |
JM | TE | 1534105-1 | 911 |
JM | TE | 2098557-1 | 1963 |
JM | TE | 1-1418883-1 | 1134 |
JM | TE | 1-1456426-1 | 1985 |
JM | TE | MG652520-5 | 5641 |
JM | TE | 173090-2 | 2219 |
JM | TE | 929504-6 | 4991 |
JM | TE | 1379659-1 | 1098 |
JM | TE | 1-1743282-2 | 4078 |
JM | TE | 1897119-4 | 998 |
JM | TE | 6-1355683-1 | 2177 |
JM | TE | 936289-2 | 1208 |
JM | TE | 1924136-3 | 925 |
JM | TE | 1-968562-1 | 998 |
JM | TE | 1-1924067-4 | 1372 |
JM | TE | 966725-1 | 951 |
JM | TE | 175966-1 | 1598 |
JM | TE | 968943-1 | 2992 |
JM | TE | 1355082-1 | 2454 |
JM | TE | 1-962915-1 | 367500 |
JM | TE | 175090-1 | 111000 |
JM | TE | 927827-2 | 279400 |
JM | TE | 2-964296-1 | 498263 |
JM | TE | 1-170291-1 | 448000 |
JM | TE | 968037-2 | 2995 |
JM | TE | 964274-3 | 3919 |
JM | TE | 1411560-2 | 2497 |
JM | TE | 2110989-1 | 31986 |
JM | TE | 1743655-1 | 4500 |
JM | TE | 1-368085-1 | 49972 |
JM | TE | 936613-1 | 3400 |
JM | TE | 1-962842-1 | 3497 |
JM | TE | 184095-2 | 5960 |
JM | TE | 929027-2 | 231000 |
JM | TE | 1452668-3 | 6480 |
JM | TE | 282466-1 | 3980 |
JM | TE | 927771-1 | 4000 |
JM | TE | 0-963902-1 | 3770 |
JM | TE | 1418884-1 | 4500 |
JM | TE | 1612124-3 | 95950 |
JM | TE | 282438-1 | 4000 |
SHT | TE | 174058-2 | 27200 |
SHT | TE | 968221-1 | 200000 |
SHT | TE | 900324-4 | 2000 |
SHT | TE | 172748-1 | 900 |
SHT | TE | 929939-3 | 10500 |
SHT | TE | 928999-1 | 1196000 |
SHT | TE | 964286-2 | 17500 |
SHT | TE | 1452503-1 | 32000 |
SHT | TE | 1-967239-1 | 2400 |
SHT | TE | 1473255-1 | 2000 |
SHT | TE | 282109-1 | 8000 |
SHT | TE | 936119-1 | 750 |
SHT | TE | 964273-2 | 3500 |
SPTK | TE | 170183-2 | 15000 |
SPTK | TE | 60704-1 | 60000 |
SPTK | TE | 61818-1 | 50000 |
SPTK | TE | 41802 | 160000 |
SPTK | TE | 2-520334-2 | 33000 |
SPTK | TE | 2-520183-2 | 88000 |
SPTK | TE | 3-350819-2 | 2200 |
SPTK | TE | 170213-2 | 15000 |
SPTK | TE | 213841-5 | 7800 |
SPTK | TE | 213841-1 | 7500 |
SPTK | TE | 1-480701-0 | 5000 |
SPTK | TE | 1658543-3 | 20000 |
SPTK | TE | 170326-1 | 1500000 |
SPTK | TE | 172074-1 | 140000 |
SPTK | TE | 350778-1 | 9000 |
SPTK | TE | 963293-1 | 5000 |
SPTK | TE | 770019-1 | 2000 |
SPTK | TE | 770018-1 | 3000 |
SPTK | TE | 1318389-1 | 27600 |
SPTK | TE | 1318917-1 | 8000 |
SPTK | TE | 1318386-1 | 56000 |
SPTK | TE | 1674298-1 | 280000 |
SPTK | TE | 1393450-1 | 2200 |
SPTK | TE | 1393436-1 | 2160 |
SPTK | TE | 1393454-6 | 660 |
SPTK | TE | 1827855-1 | 60,000 |
SPTK | TE | 1241380-1 | 40,500 |
SPTK | TE | 1827855-2 | 50,000 |
SPTK | TE | 1452665-1 | 26,000 |
SPTK | TE | 12015899 | 10,000 |
SPTK | TE | 144969-4 | 33,000 |
SPTK | TE | 1544317-1 | 900 |
SPTK | TE | 1670146-1 | 129,500 |
SPTK | TE | 1827572-2 | 108,000 |
SPTK | TE | 1903114-2 | 72,000 |
SPTK | TE | 1393454-1 | 1440 |
SPTK | TE | 964286-2 | 10500 |
SPTK | TE | 964274-2 | 16000 |
SPTK | TE | 1674742-1 | 40000 |
SPTK | TE | 963530-1 | 20000 |
SPTK | TE | 964971-1 | 10000 |
SPTK | TE | 828905-1 | 50000 |
SPTK | TE | 282107-1 | 1400 |
SPTK | TE | 282189-1 | 22800 |
SPTK | TE | 2005082-1 | 8000 |
SPTK | TE | 929504-2 | 4000 |
SPTK | TE | 282465-1 | 48000 |
SPTK | TE | 282106-1 | 9000 |
SPTK | TE | 282081-1 | 170000 |
SPTK | TE | 281934-3 | 200000 |
SPTK | TE | 281934-2 | 120000 |
SPTK | TE | 828922-1 | 140000 |
SPTK | TE | 172888-2 | 320000 |
SPTK | TE | 174657-2 | 17100 |
SPTK | TE | 174658-7 | 9000 |
SPTK | TE | 963904-1 | 8000 |
SPTK | TE | 963902-1 | 8000 |
SPTK | TE | 963531-1 | 250000 |
SPTK | TE | 174056-2 | 29000 |
SPTK | TE | 282080-1 | 8000 |
SPTK | TE | 282104-1 | 60000 |
SPTK | TE | 171662-1 | 240000 |
SPTK | TE | 173716-1 | 300000 |
SPTK | TE | 171897-1 | 2000 |
SPTK | TE | 172748-1 | 80000 |
Tyco | TE | 1241380-1 | 742500 |
Tyco | TE | 1241390-1 | 619500 |
Tyco | TE | 1241396-1 | 87500 |
Tyco | TE | 1241412-1 | 180000 |
Tyco | TE | 1394048-1 | 165000 |
Tyco | TE | 1534170-1 | 107500 |
Tyco | TE | 2-1241418-3 | 103500 |
Tyco | TE | 2-1718643-1 | 88000 |
Tyco | TE | 2-1718644-1 | 20000 |
Tyco | TE | 3-1718643-1 | 56000 |
Tyco | TE | 5-963715-5 | 110000 |
Tyco | TE | 962928-1 | 49800 |
SF | TE | 1123343-1 | 1308464 |
SF | TE | 0-144969-4 | 253468 |
SF | TE | 1670144-1) | 1079792 |
SF | TE | 173681-1(173716-1) | 1894146 |
SF | TE | 1-962919-1 | 251223 |
SF | TE | 963902-1 | 610870 |
SF | TE | 638652-1 | 878294 |
SF | TE | 770520-3 | 253386 |
SF | TE | 929027-1 | 220975 |
SF | TE | 967541-1 | 153672 |
SF | TE | 1241394-1 | 1169118 |
SF | TE | 967542-1 | 518060 |
SF | TE | 1241846-1 | 77000 |
SF | TE | 929025-2 | 109372 |
SF | TE | 2317720-1 | 9127 |
SF | TE | 2317769-1 | 7946 |
SF | TE | 1376352-1 | 157785 |
SF | TE | 1-1924067-4 | 75637 |
SF | TE | 2-282079-2 | 175625 |
SF | TE | 1-1534121-5 | 217233 |
SF | TE | 1-1718644-1 | 114720 |
SF | TE | 184022-1 | 91047 |
SF | TE | 1823396-1 | 21589 |
SF | TE | 2137489-1 | 82278 |
SF | TE | 2278187-2 | 49672 |
SF | TE | 493571-1 | 68844 |
SF | TE | 1488991-1 | 144783 |
SF | TE | 284425-1 | 74415 |
SF | TE | 2278196-1 | 57816 |
SF | TE | 1-2278196-1 | 53287 |
SF | TE | 1-1418362-3 | 8688 |
SF | TE | 1-1564526-1 | 5059 |
SF | TE | 284556-1 | 63135 |
SF | TE | 1-2137336-1 | 40960 |
SF | TE | 1473793-1 | 64614 |
SF | TE | 936777-2 | 26642 |
SF | TE | 936257-2 | 97092 |
SF | TE | 1897198-2 | 28188 |
SF | TE | 284999-3 | 10554 |
SF | TE | 2278923-1 | 29380 |
SF | TE | 172199-1 | 13869 |
SF | TE | 1-1379208-2 | 19543 |
SF | TE | 3-1437290-7 | 13561 |
SF | TE | 1-1456426-5 | 64658 |
SF | TE | 284423-4 | 54532 |
SF | TE | 284223-4 | 44183 |
SF | TE | ***1732115-1 | 15818 |
SF | TE | 1393450-3 | 7714 |
SF | TE | 1813261-2 | 30914 |
SF | TE | 1318389-1 | 92796 |
SF | TE | 2137890-1 | 48857 |
SF | TE | 1452993-1 | 21656 |
SF | TE | 2209083-2 | 3144 |
SF | TE | 2315116-1 | 4833 |
SF | TE | 2298627-1 | 86097 |
SF | TE | 284224-1 | 18234 |
SF | TE | 0-1452997-1 | 40883 |
SF | TE | 8-1393292-9 | 20039 |
SF | TE | 2301239-1 | 48678 |
SF | TE | 2301238-1 | 49545 |
SF | TE | 1318757-1 | 77694 |
SF | TE | 1393292-5 | 53387 |
SF | TE | 2-929937-1 | 36320 |
SF | TE | 929937-3 | 150668 |
SF | TE | 1-1718485-1 | 21224 |
SF | TE | 1-2278915-4 | 18957 |
SF | TE | 929027-2 | 65774 |
SF | TE | 1-967644-1 | 188814 |
SF | TE | 282189-1 | 365263 |
SF | TE | 368123-5(174257-2) | 589602 |
SF | TE | 282682-1 | 372474 |
SF | TE | 284972-1 | 138664 |
SF | TE | 6-929264-2 | 56657 |
SF | TE | 936421-2 | 144785 |
SF | TE | 936429-2 | 99220 |
SF | TE | 2296008-1 | 115177 |
SF | TE | 929504-7 | 177331 |
SF | TE | 1-1813099-3 | 90575 |
SF | TE | 1813344-1 | 29518 |
SF | TE | 936209-1 | 487671 |
SF | TE | 368162-1 | 202372 |
SF | TE | 172855-1 | 2000 |
SF | TE | 1318105-1 | 7374 |
SF | TE | 1534116-1 | 24260 |
SF | TE | 1-1437284-0 | 13500 |
SF | TE | 963716-1 | 642944 |
SF | TE | 170258-2(DJ621-W6.3C) | 109103 |
SF | TE | 2109006-3 | 20421 |
SF | TE | 1-968857-3 | 35630 |
SF | TE | 2050862-3 | 80950 |
SF | TE | 170456-2 | 16489 |
SF | TE | 175273-1 | 25500 |
SF | TE | 917067-1 | 20155 |
SF | TE | 1-968855-2 | 10500 |
SF | TE | 1-968857-2 | 83600 |
SF | TE | 640252-1 | 21438 |
SF | TE | 927773-1 | 2880 |
SF | TE | 927774-3 | 0 |
SF | TE | 927893-1 | 81250 |
SF | TE | 1827855-1 | 9982 |
SF | TE | 927840-2 | 2113 |
SF | TE | 2-964273-1 | 20357 |
SF | TE | 5-962885-1 | 80950 |
SF | TE | 1670328-1 | 16050 |
SF | TE | 1-968326-1 | 8930 |
SF | TE | 1-968325-3 | 7756 |
SF | TE | 174196-1 | 37058 |
SF | TE | 174985-7 | 9874 |
SF | TE | 179631-2 | 10607 |
SF | TE | 368051-1 | 15759 |
SF | TE | 2278196-2 | 61965 |
SF | TE | 1-770849-2 | 1165 |
SF | TE | 829441-1(DJ7023-3.5-21) | 568548 |
SF | TE | 85216-1 | 32711 |
SF | TE | 2-968307-2 | 6946 |
SF | TE | 1-968307-2 | 7133 |
SF | TE | 1-968317-3 | 8307 |
SF | TE | 1-968318-1 | 11254 |
SF | TE | 2-968318-1 | 11318 |
SF | TE | 1-968321-2 | 9246 |
SF | TE | 1-968322-1 | 11392 |
SF | TE | 2-968322-1 | 11313 |
SF | TE | 953382-3 | 15172 |
SF | TE | 953382-2 | 32142 |
SF | TE | 1438153-5 | 586 |
SF | TE | 173090-2 | 2132 |
SF | TE | 2301695-1 | 14835 |
SF | TE | 2301695-2 | 13835 |
SF | TE | 2298645-1 | 16437 |
SF | TE | 1393454-6 | 1659 |
SF | TE | 1-1801175-1 | 26726 |
SF | TE | 1827540-1 | 447 |
SF | TE | 1394872-1 | 1580 |
SF | TE | 776533-1 | 219 |
SF | TE | 1-1393448-2 | 45578 |
SF | TE | 174056-5 | 9657 |
JC | TE | 936614-2 | 5 |
JC | TE | 174265-7 | 5 |
JC | TE | 1823393-5 | 18,212.00 |
JC | TE | 967635-1 | 36 |
JC | TE | 368269-1 | 6 |
JC | TE | 743059-2 | 2 |
JC | TE | 1473247-1 | 1 |
JC | TE | 1743059-2 | 16 |
JC | TE | 185003-1 | 62 |
JC | TE | 174260-7 | 30 |
JC | TE | 3-967630-1 | 6 |
JC | TE | 1823071-1 | 38 |
JC | TE | 1823271-2 | 30 |
JC | TE | 740485-3 | 28,000.00 |
JC | TE | 730625-3 | 50 |
JC | TE | 1-968855-1 | 10 |
JC | TE | 12077413 | 1,850.00 |
JC | TE | 1-1355833-1 | 1,310.00 |
JC | TE | 1-1355877-1 | 858 |
JC | TE | 740538-3 | 740 |
JC | TE | 1326030-1 | 237 |
JC | TE | 927824-1 | 115 |
JC | TE | 1241394-1 | 30 |
JC | TE | 1452665-1 | 2,833.00 |
JC | TE | 776492-2 | 115 |
JC | TE | 2177473-3 | 10 |
JC | TE | 2177590-1 | 10 |
JC | TE | 880635-3 | 22 |
JC | TE | 925590-2 | 39 |
JC | TE | 740687-3 | 3,000.00 |
JC | TE | 1452665-3 | 6,470.00 |
JC | TE | 0171662-1 | 30 |
JC | TE | 1670326-1 | 50 |
JC | TE | 936286-2 | 9 |
JC | TE | 1473140-1 | 507 |
JC | TE | 634131-5 | 40 |
JC | TE | 2005215-6 | 5 |
JC | TE | 929504-7 | 18 |
JC | TE | 284972-1 | 19 |
JC | TE | 776273-1 | 138 |
JC | TE | 776273-4 | 149 |
JC | TE | 1473416-1 | 990 |
JC | TE | 2-1718644-1 | 61 |
JC | TE | 174982-2 | 1 |
JC | TE | 4-2098541-1 | 1 |
JC | TE | 282079-2 | 5 |
JC | TE | 174927-1 | 666 |
JC | TE | 1-1393387-8 | 4 |
JC | TE | 936196-1 | 2 |
JC | TE | 9-368290-1 | 1 |
JC | TE | 444046-1 | 95 |
JC | TE | 5-1718321-3 | 4 |
JC | TE | 776286-1 | 4 |
JC | TE | 936429-2 | 89 |
JC | TE | 626.062.0 | 49 |
JC | TE | 174921 | 183 |
JC | TE | 1473143-1 | 94 |
JC | TE | 610267-5 | 96 |
JC | TE | 444046-2 | 9 |
JC | TE | 1743164-2 | 200 |
JC | TE | 13719694 | 4 |
JC | TE | 642292-5 | 1,990.00 |
JC | TE | 1801175-1 | 63 |
JC | TE | 936092-1 | 860 |
JC | TE | 368482-1 | 175 |
JC | TE | 973702 | 1,200.00 |
JC | TE | 611514-5 | 398 |
JC | TE | 953756-3 | 202 |
JC | TE | 936475-1 | 698 |
JC | TE | 1-1743095-8 | 166 |
JC | TE | 936151-2 | 998 |
JC | TE | 368497-3 | 838 |
JC | TE | 1897550-1 | 1,598.00 |
JC | TE | 643183 | 1,598.00 |
JC | TE | 936060-2 | 1,500.00 |
JC | TE | 12162017 | 598 |
JC | TE | 610366 | 6,000.00 |
JC | TE | 1897017-3 | 1,998.00 |
JC | TE | 654020-5 | 215 |
JC | TE | 654020-5 | 1,248.00 |
JC | TE | 1743350-2 | 298 |
JC | TE | 642667 | 1,498.00 |
JC | TE | 936254-2 | 298 |
JC | TE | 7083-1882-70 | 60 |
JC | TE | 642554-5 | 498 |
JC | TE | 620102-5 | 962 |
JC | TE | 936061-2 | 298 |
JC | TE | 170452-2 | 70 |
JC | TE | 0-1534105-1 | 6 |
JC | TE | 936233-1 | 201 |
JC | TE | 174354-2 | 26 |
JC | TE | 968421-1 | 440 |
JC | TE | 1-2203771-1 | 42 |
Contact Person: Miss. Elaine
Tel: +86 18150151931
Fax: 86-592-2611505