Place of Origin: | China |
Brand Name: | TE Connectivity/AMP |
Certification: | Rohs |
Model Number: | 282110-1,282403-1 |
Minimum Order Quantity: | 12000 |
---|---|
Price: | 0.029$ |
Packaging Details: | Original packing |
Delivery Time: | 1-12 weeks |
Payment Terms: | T/T |
Supply Ability: | 200000 |
In Stock Qty:: | 48000 | Stock Lead Time: | 4-7 Days |
---|---|---|---|
Packing Qty:: | 12000 | Common Lead Time: | 8 Weeks |
Description: | TE Connectivity AMP Connector Wire To Wire Ternimal AMP Superseal 1.5mm Series Receptacle Contacts 282110-1,282403-1 | Stock Price: | Reduce As Quantity Increase |
High Light: | amp automotive connectors,amp terminal connectors |
TE Connectivity AMP Connector Wire to Wire Ternimal AMP Superseal 1.5mm Series Receptacle Contacts 282110-1,282403-1
Description:
TE Connecitivty has deve l oped the AMP SUPERSEAL 1.5 series con nector family to meet the increasing re quire ments for reliability and water proofness. AMP SUPERSEAL 1.5 series con nector exceed the requirements prescribed by IP 67 accord ing IEC 60529 and DIN 40050-9 stand ards and has its appli cation in the auto motive, agri culture and industrial machinery. For sensor ap pli cation the AMP SUPERSEAL 1.5 series Con nector system is qualified as well.
Specification:
AMP Connector 282403-1 282110-1 | |
Connector Style | Housing for male terminals |
Connector System | Wire-to-Board,Wire-to-Device, Wire-to-Wire |
Number of Positions | - |
Operating Voltage (VDC) | 24 |
Color | Nature |
Cable Exit Angle | 180° |
Body Material | Tin |
Mating Tab Width | 1.5 mm [ .059 in ] |
Centerline (Pitch) | 6 mm [ .236 in ] |
Operating Temperature Range | -40 – 125 °C [ -40 – 257 °F ] |
Width | 9.3 mm [ .366 in ] |
Height | 32.2 mm [ 1.268 in ] |
Length | 17.1 mm [ .673 in ] |
Female Receptacle | 282104-1, 282104-2, 282104-3 |
---|---|
Terminal | 282109-1, 282109-3, 282404-1, 82404-3,282465-1, 282110-1,282403-1,282465-1,282466-1 |
Male Plug | 282080-1, 282080-2 |
Wire Seal | 281934-2, 281934-3, 281934-4,282081-1 |
AMP Superseal 1.5MM Series:
POSITION | Female | Male |
---|---|---|
1 PIN-black/gray | 282079-1,282079-2, 1-282079-2 | 282103-1, 282103-2 |
2 PIN-black/gray | 282080-1, 282080-2 | 282104-1, 282104-2, 282104-3 |
3 PIN-black/gray | 282087-1, 282087-2 | 282105-1, 282105-2 |
4 PIN-black/gray | 282088-1, 282088-2 | 282106-1, 282106-2 |
5 PIN-black/gray | 282089-1, 282089-2 | 282107-1, 282107-2 |
6 PIN-black/gray | 282090-1, 282090-2 | 282108-1. 282108-2 |
2 PIN-white | 1745022-1 | |
3 PIN-white | 1745083-1 | 1845082-1 |
4 PIN-orange | 1745101-1 |
Contact Person: Miss. Elaine
Tel: +86 18150151931
Fax: 86-592-2611505