Place of Origin: | China |
Brand Name: | Kostal Connector |
Certification: | EU RoHS, REACH SVHC, & Low-Halogen |
Model Number: | 22140472190040 |
Minimum Order Quantity: | 3000 |
---|---|
Price: | 1$ |
Packaging Details: | Original packing |
Delivery Time: | 1-12 weeks |
Payment Terms: | T/T |
Supply Ability: | 48000 |
In Stock Qty:: | 24950 | Stock Lead Time: | 4-7 Days |
---|---|---|---|
Packing Qty:: | 4000 | Common Lead Time: | 8 Weeks |
Description: | Kostal Automotive Connector 22140472190040 Terminal Original Agent/Dealer/Distributor | Stock Price: | Reduce As Quantity Increase |
High Light: | electrical wire connectors,electrical cable connectors |
Kostal Automotive Connector 22140472190040 Terminal Original Agent/Dealer/Distributor
Description:
KOSTAL develops and manufactures technologically demanding electronic and electromechanical products for major industrial organizations and leading global automobile manufacturers.
Sincery promise
Product Line Features
Specification:
Connector Type | Contact | |
---|---|---|
Contact Type | Tin | |
Wire Range | 24 AWG to 20 AWG | |
Number of Positions | 1 | |
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | Cable/Wire | |
Packing | Reel | |
Termination | Solder | |
Fastening Type | Push-Pull | |
Insulation Height | 0.114" (2.90mm) | |
Contact Gender | Socket (Female) | |
Contact Finish - Mating | Tin | |
Contact Finish - Post | Tin | |
Contact Material | Copper Alloy | |
Insulation Material | Polyamide (PA9T), Nylon 9T | |
Features | Solder Retention | |
Operating Temperature | -40°C ~ 120°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Natural | |
Current Rating | 7 A | |
Voltage Rating | 50VAC |
Stock list for Kostal:
Inventor+A1:D1412y | Brand | Part No. | Qty. |
SF | KOSTAL | 9441382 | 1558 |
SF | KOSTAL | 22124444640 | 22822 |
SF | KOSTAL | 22124614210(32140734030) | 9730 |
SF | KOSTAL | 22124614190(32140734040) | 7235 |
SF | KOSTAL | 9408631 | 1319 |
SF | KOSTAL | 9442101(10020195) | 1528 |
SF | KOSTAL | 9440403 | 1960 |
JC | Kostal | 32140734130 | 100 |
JC | Kostal | 26041221185 | 60 |
JC | Kostal | 32124734020 | 63 |
OnTe | KOSTAL | 9441382 | 52500 |
OnTe | KOSTAL | 9441391 | 54000 |
OnTe | KOSTAL | 32124734110 | 90000 |
OnTe | KOSTAL | 321400734020 | 10000 |
Stock for others:
Inventor+A1:D1412y | Brand | Part No. | Qty. |
SHT | Hulane | 3SH04FB02BK | 2900 |
SHT | Hulane | 66199037PS7 | 3000 |
SHT | Hulane | 6617303BSS | 5000 |
SF | FEP | 42131000 | 27574 |
SF | FORD | 1F1T-14A624-AA-004 | 21517.8 |
SF | Schlemmer | 9815319 | 40090 |
SF | Schlemmer | 9815164 | 38375 |
SF | Schlemmer | 9815160 | 17307 |
SF | Schlemmer | 9815162 | 22942 |
SF | Rosenberger | L10-W5(LD5-101-1060-C-C) | 2 |
SF | Rosenberger | L10-W6(LD5-101-18 | 2 |
SF | Rosenberger | L10-W7(LD5-101-1790-A-A) | 3 |
OnTe | HIRSCHMAN | 805-120-522 | 60000 |
Contact Person: Miss. Elaine
Tel: +86 18150151931
Fax: 86-592-2611505