Place of Origin: | China |
Brand Name: | Delphi Connecors |
Certification: | EU RoHS, REACH SVHC, & Low-Halogen |
Model Number: | 15449028 |
Minimum Order Quantity: | 3000 |
---|---|
Price: | 2.25$ |
Packaging Details: | Original packing |
Delivery Time: | 1-12 weeks |
Payment Terms: | T/T |
Supply Ability: | 48000 |
In Stock Qty:: | 11403 | Stock Lead Time: | 4-7 Days |
---|---|---|---|
Packing Qty:: | 3000 | Common Lead Time: | 8 Weeks |
Description: | Delphi Connectors 15449028 Automotive Housing Female Connector | Stock Price: | Reduce As Quantity Increase |
High Light: | delphi electrical connectors,delphi terminals connectors |
Delphi Connectors 15449028 Automotive Housing Female Connector
Description:
Product Line Features
Specification for Delphi Connectors 15449028 Automotive Housing Female Connector
Series | Metri-Pack Series |
---|---|
Material Type | Nylon |
Dimensions | 23.3*25.0*26.1 |
Number of Rows: | 2 Row |
Color | Black |
Current Rating: | 14A |
Number of Position | 3 |
Operating Temperature: | - 40 C to + 125 C |
Mounting Style: | Wire |
Termination Style: | Crimp |
Product Type: | Automotive Connectors |
Connector | 15300003 |
---|---|
Terminal | 15337281 |
Stock list for Dephi:
Inventor+A1:D1412y | Brand | Part No. | Qty. |
JM | DELPHI | 15452126 | 1933 |
JM | DELPHI | 12110192 | 11403 |
JM | DELPHI | 12162190 | 8955 |
JM | DELPHI | 12059595 | 199951 |
JM | DELPHI | 12052643 | 114220 |
JM | DELPHI | 15326849 | 9937 |
JM | DELPHI | 9441241 | 4550 |
JM | DELPHI | 9447361 | 1978 |
JM | DELPHI | 15397275 | 5183 |
JM | DELPHI | 15336117 | 1435 |
JM | DELPHI | 13761282 | 39159 |
JM | DELPHI | 13839471 | 5184 |
JM | DELPHI | 9430010 | 18508 |
JM | DELPHI | 15419715 | 17272 |
JM | DELPHI | 15397339 | 73617 |
JM | DELPHI | 15354716 | 19095 |
JM | DELPHI | 12110114 | 33041 |
JM | DELPHI | 12052644 | 16515 |
JM | DELPHI | 15449028 | 998 |
JM | DELPHI | 12162833 | 2140 |
JM | DELPHI | 12066571 | 1300 |
JM | DELPHI | 13974994 | 4004 |
JM | DELPHI | 12162198 | 2684 |
JM | DELPHI | 15326856 | 1074 |
JM | DELPHI | 12047781 | 1708 |
JM | DELPHI | 15326886 | 5134 |
JM | DELPHI | 12089290 | 19949 |
JM | DELPHI | 12084200 | 867000 |
JM | DELPHI | 12191818 | 462000 |
JM | DELPHI | 15356827 | 66000 |
JM | DELPHI | 15326004 | 5998 |
JM | DELPHI | 15344660 | 185000 |
JM | DELPHI | 15426818 | 745000 |
JM | DELPHI | 15426816 | 1310000 |
JM | DELPHI | 15304719 | 9775 |
JM | DELPHI | 15344661 | 130000 |
JM | Delphi | 13543114 | 34850 |
JM | Delphi | 13543116 | 49000 |
JM | DELPHI | 15326264 | 27924 |
JM | DELPHI | 15344659 | 449942 |
JM | DELPHI | 12124304 | 2400 |
JM | DELPHI | 13976117 | 32300 |
JM | DELPHI | 13726147 | 65000 |
JM | DELPHI | 12110845 | 20000 |
JM | DELPHI | 15336198 | 2480 |
JM | DELPHI | 15427675 | 3470 |
JM | DELPHI | 15496305 | 4500 |
JM | DELPHI | 15496303 | 2180 |
JM | DELPHI | 13579640 | 3300 |
JM | DELPHI | 13827658 | 3400 |
JM | DELPHI | 12064971 | 4494 |
JM | DELPHI | 12103881 | 4500 |
SHT | DELPHI | 15324973 | 6500 |
SPTK | DELPHI | 211PL042S0011 | 5400 |
SPTK | DELPHI | 12191818 | 14000 |
SPTK | DELPHI | 12191818 | 19000 |
SPTK | DELPHI | 15326815 | 1000 |
SF | DELPHI | 54001863RWA | 188752 |
SF | DELPHI | 15410728 | 147281 |
SF | DELPHI | 13513469 | 90701 |
SF | DELPHI | 13761282 | 17222 |
SF | DELPHI | 13820427 | 75812 |
SF | DELPHI | 15326808 | 221806 |
SF | DEL | 10724458 | 39895 |
SF | DEL | 12020156 | 31918 |
SF | DEL | 12045773 | 16317 |
SF | DEL | 12048159 | 3502 |
SF | DEL | 12064735 | 4466 |
SF | DEL | 12066614 | 23484 |
SF | DEL | 12089070 | 10250 |
SF | DEL | 15414437 | 19130 |
SF | DEL | 15304718 | 18522 |
SF | DEL | 15326268 | 29756 |
SF | DEL | 12414161 | 6000 |
SF | DEL | 12413961 | 14000 |
SF | DEL | 15304732 | 13308 |
SF | DEL | 13705319 | 3058 |
SF | DEL | 12162190 | 75699 |
SF | DEL | 12160494 | 3293 |
SF | DEL | 13823422 | 15890 |
SF | DEL | 13942895 | 20244 |
SF | DEL | 13842568 | 24387 |
SF | DEL | 15326647 | 985 |
SF | DEL | 15326423 | 1397 |
SF | DEL | 15326815 | 959 |
SF | DEL | 12052644 | 108045 |
SF | DEL | 12176836 | 39352 |
SF | DEL | 12162197 | 6332 |
SF | DEL | 12162834 | 5731 |
SF | DEL | 6294642 | 1500 |
SF | DEL | 13522378 | 12241 |
SF | DEL | 13522384 | 13221 |
SF | DEL | 13522385 | 4600 |
SF | DEL | 13647285 | 7200 |
SF | DEL | 12160826 | 1858 |
SF | DEL | 13653052 | 1089 |
SF | DEL | 13653051 | 6397 |
SF | DEL | 12047950 | 2040 |
SF | DEL | 15430899 | 12560 |
SF | DEL | 15326655 | 5223 |
SF | DEL | 15326678 | 4235 |
SF | DEL | 15326915 | 1799 |
SF | DEL | 15344936 | 17710 |
SF | DEL | 15492601 | 84 |
SF | DEL | 12129214 | 1729 |
SF | DEL | 15498985 | 241 |
SF | DEL | 12162527 | 242 |
SF | DEL | 12129213 | 1482 |
SF | DEL | 2962823 | 2006 |
SF | DEL | 13778862 | 3246 |
SF | DEL | 15494576 | 232 |
SF | DEL | 8905744 | 125 |
SF | DEL | 12004147 | 406 |
SF | DEL | 15324032 | 129 |
SF | DEL | 12084910 | 455 |
SF | DEL | 12191544 | 216 |
SF | DEL | 15305351 | 610722 |
SF | DEL | 12034413 | 24379 |
JC | DELPHI | 15454358 | 213 |
JC | DELPHI | 12129373 | 4,490.00 |
JC | DELPHI | 54002006-DEL | 3,375.00 |
JC | DELPHI | 15304718 | 2,500.00 |
JC | DELPHI | 15401440 | 100 |
JC | DELPHI | 13806233 | 30 |
JC | DELPHI | 13627267 | 2,000.00 |
JC | DELPHI | 15326059 | 2,930.00 |
JC | DELPHI | 15454362 | 1,107.00 |
JC | DELPHI | 13580662 | 167 |
JC | DELPHI | 651926 | 129 |
JC | DELPHI | 12162102 | 8 |
JC | DELPHI | 15357144 | 21,095.00 |
JC | DELPHI | 15366684 | 3,000.00 |
JC | DELPHI | 15304707 | 3,778.00 |
JC | DELPHI | 15304706 | 3,280.00 |
JC | DELPHI | 12084200 | 3,000.00 |
JC | DELPHI | 1219-1819 | 24,397.00 |
Original only, never fake
Huge amounts of inventory
Lower price in spot market
Sincere service to offer
Shortest lead time to ship
Contact Person: Miss. Elaine
Tel: +86 18150151931
Fax: 86-592-2611505