Minimum Order Quantity: | 100 |
---|---|
Packaging Details: | Original packing |
Delivery Time: | 1-12 weeks |
Payment Terms: | T/T |
Maximum Range: | 800A~1200A | Storage Temperature: | -40 - 125 |
---|---|---|---|
Zero Output: | 2.5V | Sensitivity Error: | ±1% |
Proportional Error: | 0.5% | Bandwidth: | 30 |
High Light: | 30kHz Current Measurement Sensor,1200A Current Measurement Sensor |
NACA.XXXQ-S6 / VA Current Transducers
Product description
NACA xxxq-s6 / VA Series triple current sensor is suitable for accurate isolation measurement of AC, DC and pulse current. The primary side and secondary side are completely insulated during measurement.
Product Info
performance requirement | ||||||
Parameter name | Symbol | Unit | Parameter name | condition | ||
minimum value | Typical value | Maximum | ||||
Electrical parameters | ||||||
Maximum range | IP | A | 800A~1200A | For more details, please contact CRRC | ||
Storage temperature | TS | ℃ | -40 | 125 | ||
supply voltage | UC | V | 4.75 | 5 | 5.25 | |
Output voltage (linear) | Vout | V | Vout=(Uc/5)·(V0+G·Ip) | @UC | ||
sensitivity | G | mV/A | 2000/Ip | @UC=5V | ||
Zero output | VO | V | 2.5 | @UC=5V | ||
Current consumption | IC | mA | 39 | 45 | @ UC=5V,No load on Vout | |
Load resistance | RL | KΩ | 4.7 | 10 | ||
Load capacitance | CL | nF | 4.7 | |||
Output internal resistance | ROUT | Ω | 10 | DC | ||
performance parameter | ||||||
Zero output error | X0 | % | -0.75 | 0.75 | @TA=25℃,@UC=5V | |
-1 | 1 | @-40℃<TA<125℃,@UC=5V | ||||
Sensitivity error | εG | % | ±1 | @TA=25℃,@UC=5V | ||
±2 | @-40℃<TA<125℃,@UC=5V | |||||
Electric zero shift | VOE | mV | ±4 | |||
Magnetic zero shift | VOM | mV | ±3 | |||
Proportional error | ɛR | % | 0.5 | |||
Linearity error | εL | % | -1 | 1 | of full range | |
response time | tr | μs | 7 | |||
bandwidth | BW | kHz | 30 | @-3dB | ||
phase difference | ∆φ | ° | -4 | @DC to 1kHz |
Dimensional drawing |
Series size |
![]() |
Contact Person: Miss. Elaine
Tel: +86 18150151931
Fax: 86-592-2611505